Home > Population Projections > South Carolina Male Population 2000-2030
| Census April 1, 2000 | Projections July 1, 2005 | Projections July 1, 2010 | Projections July 1, 2015 | Projections July 1, 2020 | Projections July 1, 2025 | Projections July 1, 2030 | |
|---|---|---|---|---|---|---|---|
| Total Male Population | 1,948,929 | 2,062,588 | 2,165,403 | 2,260,810 | 2,347,158 | 2,426,159 | 2,501,280 |
| Under 5 years | 135,874 | 144,328 | 146,966 | 150,171 | 152,707 | 158,024 | 164,978 |
| 5 to 13 years | 265,118 | 257,036 | 260,766 | 269,067 | 274,712 | 279,623 | 287,403 |
| 14 to 17 years | 115,524 | 129,783 | 122,997 | 123,587 | 127,603 | 130,507 | 132,834 |
| 18 to 24 years | 207,395 | 210,013 | 223,390 | 220,216 | 218,491 | 226,804 | 230,647 |
| 25 to 44 years | 584,703 | 578,851 | 570,879 | 579,310 | 589,513 | 589,650 | 600,378 |
| 45 to 64 years | 443,581 | 524,056 | 585,260 | 606,661 | 613,074 | 609,751 | 600,894 |
| 65 years and over | 196,734 | 218,521 | 255,145 | 311,798 | 371,058 | 431,800 | 484,146 |
| Under 15 years | 429,885 | 433,982 | 437,064 | 450,629 | 458,712 | 469,785 | 484,962 |
| 16 years and over | 1,490,047 | 1,595,274 | 1,698,116 | 1,779,485 | 1,856,804 | 1,923,917 | 1,983,358 |
| 18 years and over | 1,432,413 | 1,531,441 | 1,634,674 | 1,717,985 | 1,792,136 | 1,858,005 | 1,916,065 |
| 21 years and over | 1,336,281 | 1,439,712 | 1,532,627 | 1,624,335 | 1,693,662 | 1,758,420 | 1,813,895 |
| 62 years and over | 241,602 | 275,922 | 329,595 | 393,989 | 462,600 | 527,604 | 572,393 |
| 85 years and over | 13,136 | 18,156 | 23,435 | 27,341 | 31,561 | 37,336 | 48,138 |
| Median Age | 34.0 | 35.4 | 36.6 | 37.5 | 38.7 | 39.1 | 39.5 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |