Home > Population Projections > South Carolina Female Population 2000-2030
| Census April 1, 2000 | Projections July 1, 2005 | Projections July 1, 2010 | Projections July 1, 2015 | Projections July 1, 2020 | Projections July 1, 2025 | Projections July 1, 2030 | |
|---|---|---|---|---|---|---|---|
| Total Female Population | 2,063,083 | 2,176,722 | 2,281,301 | 2,381,327 | 2,475,419 | 2,563,391 | 2,647,289 |
| Under 5 years | 128,805 | 138,078 | 140,578 | 143,554 | 145,787 | 150,697 | 157,187 |
| 5 to 13 years | 253,837 | 244,603 | 248,109 | 257,160 | 262,304 | 266,644 | 273,724 |
| 14 to 17 years | 110,483 | 123,795 | 116,933 | 117,614 | 122,271 | 125,250 | 127,681 |
| 18 to 24 years | 200,456 | 203,406 | 216,490 | 212,503 | 210,764 | 220,336 | 224,733 |
| 25 to 44 years | 601,252 | 585,057 | 567,804 | 568,556 | 576,885 | 581,453 | 593,616 |
| 45 to 64 years | 479,651 | 570,894 | 640,872 | 664,559 | 662,216 | 641,569 | 620,035 |
| 65 years and over | 288,599 | 310,889 | 350,515 | 417,381 | 495,192 | 577,442 | 650,313 |
| Under 15 years | 410,516 | 413,624 | 416,684 | 430,800 | 438,132 | 448,188 | 462,236 |
| 16 years and over | 1,625,083 | 1,731,522 | 1,836,053 | 1,921,154 | 2,006,939 | 2,084,026 | 2,153,361 |
| 18 years and over | 1,569,958 | 1,670,246 | 1,775,681 | 1,862,999 | 1,945,057 | 2,020,800 | 2,088,697 |
| 21 years and over | 1,477,850 | 1,582,446 | 1,678,087 | 1,774,181 | 1,850,557 | 1,924,976 | 1,990,161 |
| 62 years and over | 339,971 | 374,673 | 433,857 | 511,646 | 600,081 | 685,177 | 749,237 |
| 85 years and over | 37,133 | 45,059 | 54,818 | 61,200 | 67,327 | 75,811 | 93,148 |
| Median Age | 36.7 | 38.5 | 40.0 | 41.3 | 42.1 | 42.9 | 43.2 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |