Home > Population Projections > South Carolina Population by Age 2000-2030
| Census April 1, 2000 | Projections July 1, 2005 | Projections July 1, 2010 | Projections July 1, 2015 | Projections July 1, 2020 | Projections July 1, 2025 | Projections July 1, 2030 | |
|---|---|---|---|---|---|---|---|
| Total | 4,012,012 | 4,239,310 | 4,446,704 | 4,642,137 | 4,822,577 | 4,989,550 | 5,148,569 |
| Under 5 years | 264,679 | 282,406 | 287,544 | 293,725 | 298,494 | 308,721 | 322,165 |
| 5 to 13 years | 518,955 | 501,639 | 508,875 | 526,227 | 537,016 | 546,267 | 561,127 |
| 14 to 17 years | 226,007 | 253,578 | 239,930 | 241,201 | 249,874 | 255,757 | 260,515 |
| 18 to 24 years | 407,851 | 413,419 | 439,880 | 432,719 | 429,255 | 447,140 | 455,380 |
| 25 to 44 years | 1,185,955 | 1,163,908 | 1,138,683 | 1,147,866 | 1,166,398 | 1,171,103 | 1,193,994 |
| 45 to 64 years | 923,232 | 1,094,950 | 1,226,132 | 1,271,220 | 1,275,290 | 1,251,320 | 1,220,929 |
| 485,333 | 529,410 | 605,660 | 729,179 | 866,250 | 1,009,242 | 1,134,459 | |
| Under 15 years | 840,401 | 847,606 | 853,748 | 881,429 | 896,844 | 917,973 | 947,198 |
| 16 years and over | 3,115,130 | 3,326,796 | 3,534,169 | 3,700,639 | 3,863,743 | 4,007,943 | 4,136,719 |
| 18 years and over | 3,002,371 | 3,201,687 | 3,410,355 | 3,580,984 | 3,737,193 | 3,878,805 | 4,004,762 |
| 21 years and over | 2,814,131 | 3,022,158 | 3,210,714 | 3,398,516 | 3,544,219 | 3,683,396 | 3,804,056 |
| 62 years and over | 581,573 | 650,595 | 763,452 | 905,635 | 1,062,681 | 1,212,781 | 1,321,630 |
| 85 years and over | 50,269 | 63,215 | 78,253 | 88,541 | 98,888 | 113,147 | 141,286 |
| Median Age | 35.4 | 36.9 | 38.4 | 39.4 | 40.3 | 41.0 | 41.3 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005..
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |