2005 American Community Survey
South Carolina Profile: Occupation by Sex and Median Earnings in the Past 12 Months (In 2005 Inflation-Adjusted Dollars) for Full-Time, Year-Round Civilian Employed Population 16 Years and Over
Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Subject | Total | Margin of Error | Male | Margin of Error | Female | Margin of Error | Median earnings (dollars) | Margin of Error | Median earnings (dollars) for male | Margin of Error | Median earnings (dollars) for female | Margin of Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time, year-round civilian employed population 16 years and over with earnings | 1,261,958 | +/-14,937 | 58.3% | +/-0.5 | 41.7% | +/-0.5 | 32,141 | +/-280 | 36,819 | +/-446 | 27,590 | +/-506 |
| Management, professional, and related occupations: | 402,410 | +/-8,742 | 52.4% | +/-1.1 | 47.6% | +/-1.1 | 46,216 | +/-701 | 54,906 | +/-1,525 | 37,610 | +/-1,196 |
| Management, business, and financial occupations: | 180,800 | +/-7,026 | 59.3% | +/-1.6 | 40.7% | +/-1.6 | 48,371 | +/-1,874 | 56,749 | +/-2,418 | 38,277 | +/-2,640 |
| Management occupations | 131,017 | +/-5,553 | 65.4% | +/-1.9 | 34.6% | +/-1.9 | 51,487 | +/-957 | 60,425 | +/-2,949 | 41,299 | +/-1,153 |
| Business and financial operations occupations | 49,783 | +/-3,484 | 43.3% | +/-3.8 | 56.7% | +/-3.8 | 40,853 | +/-2,607 | 50,487 | +/-3,026 | 35,102 | +/-1,799 |
| Professional and related occupations: | 221,610 | +/-7,437 | 46.8% | +/-1.4 | 53.2% | +/-1.4 | 44,513 | +/-1,185 | 53,257 | +/-1,593 | 37,383 | +/-1,291 |
| Computer and mathematical occupations | 19,753 | +/-2,525 | 72.0% | +/-5.0 | 28.0% | +/-5.0 | 59,769 | +/-4,330 | 60,886 | +/-3,182 | 51,213 | +/-14,135 |
| Architecture and engineering occupations | 31,006 | +/-2,448 | 88.6% | +/-2.8 | 11.4% | +/-2.8 | 57,987 | +/-5,619 | 58,405 | +/-5,586 | 55,945 | +/-11,781 |
| Life, physical, and social science occupations | 9,349 | +/-1,630 | 65.2% | +/-8.8 | 34.8% | +/-8.8 | 41,904 | +/-3,992 | 44,891 | +/-6,771 | 41,080 | +/-1,194 |
| Community and social services occupations | 23,250 | +/-2,358 | 49.0% | +/-5.3 | 51.0% | +/-5.3 | 32,463 | +/-2,300 | 40,188 | +/-2,477 | 30,309 | +/-1,691 |
| Legal occupations | 13,990 | +/-2,029 | 53.3% | +/-5.8 | 46.7% | +/-5.8 | 56,985 | +/-7,490 | 100,000+ | *** | 40,065 | +/-5,817 |
| Education, training, and library occupations | 42,528 | +/-3,079 | 27.4% | +/-3.3 | 72.6% | +/-3.3 | 34,331 | +/-1,554 | 46,947 | +/-3,513 | 31,610 | +/-1,007 |
| Arts, design, entertainment, sports, and media occupations | 15,276 | +/-2,316 | 51.9% | +/-8.4 | 48.1% | +/-8.4 | 36,557 | +/-7,364 | 43,283 | +/-5,005 | 31,737 | +/-6,707 |
| Healthcare practitioners and technical occupations: | 66,458 | +/-4,435 | 26.4% | +/-2.8 | 73.6% | +/-2.8 | 48,335 | +/-2,471 | 71,765 | +/-8,473 | 43,618 | +/-1,920 |
| Health diagnosing and treating practitioners and technical occupations | 43,686 | +/-3,638 | 28.7% | +/-3.0 | 71.3% | +/-3.0 | 56,304 | +/-3,903 | 93,321 | +/-19,100 | 51,003 | +/-1,117 |
| Health technologists and technicians | 22,772 | +/-2,651 | 22.0% | +/-5.7 | 78.0% | +/-5.7 | 32,059 | +/-2,633 | 40,682 | +/-8,391 | 30,445 | +/-2,700 |
| Service occupations: | 153,944 | +/-7,399 | 52.2% | +/-2.1 | 47.8% | +/-2.1 | 21,315 | +/-738 | 25,452 | +/-1,094 | 17,449 | +/-727 |
| Healthcare support occupations | 19,049 | +/-2,589 | 10.0% | +/-4.7 | 90.0% | +/-4.7 | 21,720 | +/-2,026 | 24,716 | +/-10,260 | 20,858 | +/-1,873 |
| Protective service occupations: | 27,660 | +/-2,442 | 81.5% | +/-3.7 | 18.5% | +/-3.7 | 32,956 | +/-1,894 | 34,158 | +/-2,299 | 28,028 | +/-3,865 |
| Fire fighting and prevention, and other protective service workers including supervisors | 12,206 | +/-1,753 | 81.7% | +/-5.1 | 18.3% | +/-5.1 | 31,816 | +/-4,060 | 34,231 | +/-4,624 | 20,960 | +/-4,235 |
| Law enforcement workers including supervisors | 15,454 | +/-1,982 | 81.3% | +/-5.3 | 18.7% | +/-5.3 | 33,389 | +/-1,692 | 34,133 | +/-2,207 | 29,989 | +/-5,391 |
| Food preparation and serving related occupations | 41,305 | +/-3,746 | 48.7% | +/-4.0 | 51.3% | +/-4.0 | 17,510 | +/-1,224 | 19,939 | +/-2,365 | 16,595 | +/-1,097 |
| Building and grounds cleaning and maintenance occupations | 44,830 | +/-3,840 | 68.9% | +/-3.7 | 31.1% | +/-3.7 | 18,984 | +/-1,036 | 21,587 | +/-1,204 | 15,587 | +/-727 |
| Personal care and service occupations | 21,100 | +/-2,556 | 23.4% | +/-5.2 | 76.6% | +/-5.2 | 18,352 | +/-2,333 | 26,994 | +/-5,875 | 16,668 | +/-1,570 |
| Sales and office occupations: | 315,588 | +/-9,292 | 38.0% | +/-1.4 | 62.0% | +/-1.4 | 28,930 | +/-709 | 37,418 | +/-2,229 | 25,987 | +/-460 |
| Sales and related occupations | 139,927 | +/-6,191 | 57.1% | +/-2.5 | 42.9% | +/-2.5 | 34,487 | +/-1,728 | 44,661 | +/-2,206 | 25,764 | +/-1,006 |
| Office and administrative support occupations | 175,661 | +/-6,920 | 22.8% | +/-1.8 | 77.2% | +/-1.8 | 26,724 | +/-436 | 30,090 | +/-1,745 | 26,058 | +/-485 |
| Farming, fishing, and forestry occupations | 5,628 | +/-1,161 | 91.8% | +/-5.8 | 8.2% | +/-5.8 | 24,190 | +/-1,715 | 24,328 | +/-1,925 | 19,296 | +/-10,201 |
| Construction, extraction, maintenance, and repair occupations: | 156,434 | +/-7,495 | 95.5% | +/-1.1 | 4.5% | +/-1.1 | 31,047 | +/-563 | 31,273 | +/-576 | 27,090 | +/-2,521 |
| Construction and extraction occupations | 89,869 | +/-5,586 | 95.6% | +/-1.2 | 4.4% | +/-1.2 | 27,724 | +/-1,381 | 28,059 | +/-1,442 | 24,008 | +/-4,295 |
| Installation, maintenance, and repair occupations | 66,565 | +/-4,953 | 95.3% | +/-1.8 | 4.7% | +/-1.8 | 36,104 | +/-1,319 | 36,472 | +/-1,361 | 29,250 | +/-3,091 |
| Production, transportation, and material moving occupations: | 227,954 | +/-9,312 | 74.6% | +/-1.5 | 25.4% | +/-1.5 | 30,054 | +/-754 | 32,307 | +/-1,006 | 22,250 | +/-682 |
| Production occupations | 148,088 | +/-7,963 | 67.3% | +/-2.0 | 32.7% | +/-2.0 | 30,455 | +/-815 | 35,358 | +/-1,980 | 22,608 | +/-1,113 |
| Transportation and material moving occupations: | 79,866 | +/-4,803 | 88.2% | +/-1.7 | 11.8% | +/-1.7 | 29,127 | +/-1,110 | 30,238 | +/-1,010 | 20,834 | +/-1,755 |
| Supervisors, transportation and material moving workers, and other transportation workers except motor vehicle operators | 6,341 | +/-1,222 | 84.6% | +/-8.3 | 15.4% | +/-8.3 | 37,596 | +/-6,032 | 40,539 | +/-7,602 | 20,204 | +/-18,586 |
| Motor vehicle operators | 39,582 | +/-3,477 | 92.8% | +/-2.0 | 7.2% | +/-2.0 | 31,084 | +/-1,497 | 31,759 | +/-1,587 | 20,543 | +/-1,839 |
| Material moving workers | 33,943 | +/-3,702 | 83.5% | +/-3.0 | 16.5% | +/-3.0 | 26,930 | +/-1,521 | 28,010 | +/-1,506 | 21,182 | +/-2,797 |
| PERCENT IMPUTED | ||||||||||||
| Occupation | 4.9% | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Explanation of Symbols:
- An '*' entry in the lower and upper bound columns indicates that too few sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '**' entry in the lower and upper bound columns indicates that no sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate.
- An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An '***' entry in the lower and upper bound columns indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An '*****' entry in the lower and upper bound columns indicates that the estimate is controlled. A statistical test is not appropriate.
- An 'N' entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
